| First Name | Last Name | Affiliation |
|---|---|---|
| Andreas | Nogga | Forschungszentrum Jülich |
| Arseniy | Filin | Ruhr University Bochum |
| Ashot | Gasparyan | Ruhr University Bochum |
| Cong-Wu | Wang | Ruhr University Bochum/Fudan Univ. |
| Evgeny | Epelbaum | Ruhr University Bochum |
| Futoshi | Minato | Kyushu University |
| Hans-Werner | Hammer | TU Darmstadt |
| Haoyu | Shang | Fudan university |
| Henri | Huesmann | Ruhr University Bochum |
| Hermann | Krebs | Ruhr-Universität Bochum |
| Hideaki | Otsu | RIKEN Nishina Center |
| Hideyuki | Sakai | RIKEN Nishina Center |
| Jambul | Gegelia | Ruhr University Bochum |
| Josep | Solà Cava | Ruhr University Bochum |
| Kai | Hebeler | TU Darmstadt |
| Kimiko | Sekiguchi | Kyoto University |
| Patrick | Walkowiak | Ruhr University Bochum |
| Raphael | Krüger | RUB |
| Sota | Yoshida | Utsunomiya University/RIKEN |
| Sven | Heihoff | Ruhr University Bochum |
| Takayuki | Miyagi | University of Tsukuba |
| Ulf-G. | Meißner | Univ. Bonn / FZ Jülich |
| Vadim | Baru | Ruhr University Bochum |
| 9 more participants | ||
- Indico style
- Indico style - inline minutes
- Indico style - numbered
- Indico style - numbered + minutes
- Indico Weeks View
Choose Timezone